Property Attributes
- ID#2476907
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodThrall
- Zip98926
- StyleManuf-Triple Wide
- Year Built2005
- Taxes$ 6086
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size4.75 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Step into peaceful surroundings with picturesque valley and orchard views. This private retreat on 4.75 irrigated acres has a well-maintained 2-bedroom home with flex room and 2.25 baths. Abundant natural light shines through skylights in this open kitchen. Meal-prep is a breeze with a center island, double ovens, breakfast bar, and walk-in pantry. Enjoy large gatherings in the separate dining area with extra space for entertaining. The inviting great room offers a gas fireplace with built-in shelving and newer vinyl plank flooring. Relax in your spacious primary suite with two large walk-in closets, a separate sitting area is ideal as an office or reading nook, and a spa-style ensuite with soaking tub and dual sinks. Imagine tranquil mornings and evenings from the wraparound deck and embrace a truly relaxed lifestyle. Property highlights include a garage for additional storage, chicken coop (chickens included), covered dog kennel, irrigation pond, underground sprinklers for easy lawn care, and mature apple and pear trees—Picture a new beginning, blending comfort, charm, and country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $669,000 |
| 3/18/2026 | 3$649,000 |
| 5/6/2026 | 8$599,000 |
| 6/17/2026 | 5$575,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Security Features | Security Gate |
| Year Built | 2005 |
| View | City,Mountains,Pond,Territorial |
| Topography | Partial Slope,Rolling |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Community Features | Gated |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Thrall |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | South on Main St,continue onto S Canyon Rd,at traffic circle take 1st exit onto S Canyon Rd,East onto Thrall Rd,South onto Dodge Rd - Look for private driveway with gate. |
| High School | Buyer To Verify |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kittitas |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 206910 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6086.81 |
| Body Type | Triple Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Step into peaceful surroundings with picturesque valley and orchard views. This private retreat on 4.75 irrigated acres has a well-maintained 2-bedroom home with flex room and 2.25 baths. Abundant na |
| Virtual Tour | https://youtu.be/WmWO3Tn1Z-I |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Shared Well (4 connections) |
| Property Style | 22 - Manuf-Triple Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dead End Street,Open Space |
| Water Source | Shared Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Concrete Ribbon,Tie Down |
| Building Area Total | 2640 |
| Lot Size Acres | 4.75 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Dog Run,Gas Available,Gated Entry,Irrigation,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC