Property Attributes
- ID#2506785
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodWilson Creek
- Zip98926
- Style1 Story
- Year Built2003
- Taxes$ 5427
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size3.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
BACK ON MARKET - NO fault of the property!! Private yet convenient and perfect for HORSES & Hobbies! This 3BR/2BA home on 3.5 irrigated acres, blends comfort & function. Great room w/gas fireplace flows into the upgraded kitchen w/NEW cabinets, quartz counters, open shelving details, tile floors, walk-in pantry + NEW large laundry/mudroom w/storage cabinets. Wide hall leads to 3 spacious bedrooms & baths stylishly updated with custom tile. Primary bathroom with tile floor & wall tile adding custom details along with new double vanity, walk-in tile shower & luxury soaking tub. Large spare bedrooms and upgraded hallway full bath. OUTSIDE you will find a large, protected patio with a private hot tub. Separate wind protected raised garden area ... your own 'farm to table' setup! Attached 2-car garage with shelving. Home stays comfortable with FA Heat & AC. DREAM 50x60 (3,000SF) heated SHOP/BARN w/200-amp power & office area. There are 3 run out stalls and a tack area along the east side of the shop in addition to hay storage. The land is well laid out - divided into 4 fenced areas (1 paddock area and 3 irrigated pastures), an outdoor arena, round pen and a shelter barn. There are fruit trees and plenty of space to keep the chicken happy. Sunrise-to-sunset valley views. Convenient to town & 10 minutes to both I-90 exits!
| Price History | |
|---|---|
| 4/15/2026 | Listed $829,000 |
| 7/28/2026 | 3$809,000 |
| 8/15/2026 | 3$789,000 |
General Features
| Living Area | 1946 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 2003 |
| View | Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| Community Features | CCRs,Gated |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wilson Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Vantage Hwy to Wilson Creek,turn left. At Winter Creek Lane turn left. Home is on the right! |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 152460 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5427 |
| Property Condition | Updated/Remodeled |
| Public Remarks | BACK ON MARKET - NO fault of the property!! Private yet convenient and perfect for HORSES & Hobbies! This 3BR/2BA home on 3.5 irrigated acres,blends comfort & function. Great room w/gas fireplace fl |
| Virtual Tour | https://www.zillow.com/view-imx/3b7ba351-fe20-48f7-b004-8e1b5b945ef4?initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Vaulted Ceiling(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Mechanical Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Dirt Road |
| Water Source | Individual Well |
| Total Parking | 18 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 1946 |
| Lot Size Acres | 3.5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 8 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Arena-Outdoor,Barn,Cabana/Gazebo,Fenced-Fully,High Speed Internet,Hot Tub/Spa,Irrigation,Outbuildings,Patio,RV Parking,Sprinkler System |
| Parking Uncovered Total | 10 |
| Lot Number | A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98926
In The Neighborhood
Ellensburg
$ 545,000
- Type
- Single Family | Active
- Size
- 1,287 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: RE/MAX Community One Realty
Ellensburg
$ 859,000
- Type
- Single Family | Active
- Size
- 3,169 SqFt
- Rooms
- 3 Beds + 4 Baths
Listed by: RE/MAX Community One Realty
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 5:53 PM UTC