Property Attributes
- ID#2529391
- TypeSingle Family
- CountyYAKIMA
- CityYakima
- AreaYakima County
- NeighborhoodEast Valley
- Zip98901
- Style2 Story
- Year Built1999
- Taxes$ 5855
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3346
- Lot Size2.37 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Very private East Valley home on 2+ acres with Mt. Rainier and territorial views in a beautiful neighborhood!!! Room to spread out and grow in this 5 bed, 4 bath recently updated home. Great home for the price with some sweat equity. Property is being sold short due to the well work required and a non-functioning furnace. Great investor property. Cash or rehab loan. Home is vacant and not staged. Please call helpful listing brokers for additional information. Schedule showings through NWMLS Showing-time.
| Elementary School | Middle School | High School |
|---|---|---|
| East Vly Intermed Elementary School | East Vly Central Mid | East Vly High |
| Price History | |
|---|---|
| 6/1/2026 | Listed $575,000 |
| 8/13/2026 | 9$525,000 |
General Features
| Living Area | 3346 |
|---|---|
| Sewer | Septic Tank |
| Heating | See Remarks |
| Cooling | Forced Air |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | See Remarks |
| Year Built | 1999 |
| View | Territorial |
| Topography | Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yakima |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | East Valley |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | East Valley,at E. Norman go left and then take first right down dirt road. |
| High School | East Vly High |
| City | Yakima |
| Senior Community Y/N | No |
| High School District | East Valley Yakima |
| MLS Area | 475 - Yakima County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 103237 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | East Vly Intermed |
| Land Lease Y/N | No |
| Tax Annual Amount | 5855.97 |
| Middle/Junior High School | East Vly Central Mid |
| Property Condition | Average |
| Public Remarks | Very private East Valley home on 2+ acres with Mt. Rainier and territorial views in a beautiful neighborhood!!! Room to spread out and grow in this 5 bed,4 bath recently updated home. Great home for |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | None |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Water Heater Type | Electirc |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Half Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Dead End Street |
| Water Source | Well Needed |
| Total Parking | 10 |
| Inclusions | See Remarks |
| Foundation Details | Poured Concrete |
| Building Area Total | 3346 |
| Lot Size Acres | 2.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 8 |
| Lot Number | See Legal Description |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 5:53 PM UTC