Property Attributes
- ID#2582742
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodBadger Pocket
- Zip98926
- StyleTraditional
- Year Built2012
- Taxes$ 5997
- Price$ 860,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size5.31 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Well maintained 5 acre irrigated property with a 5 BAY SHOP offers 3 PASTURES, mature fruit trees, and outbuildings for small farm animals, equipment, or hobbies. The exceptional 60x60 SHOP offers great space for personal use as well as business/materials storage. It features 4 roll-up doors (3 motorized) ranging from 10x10 to 14x12. Built-in 1" conduit air lines for compressor, 220 power, and good overhead lighting. There’s a 30-amp outlet and sewer drain at the RV bay. A 12x60 upper floor provides more storage with room for an office, guest suite, or game day TV lounge. Below that is a heated project room, a bathroom, and a well room. Plenty of floor space for the car lift you’ve always wanted! The home is like new, offering peace of mind for years to come. An inviting open floor plan with a spacious living room is great for large gatherings, and a kitchen with abundant counter space and storage. The primary suite has 40" door openings, WI closet and full bath. The attached HOT TUB ROOM has a sitting area to unwind or relax with your favorite people. (Hot tub stays). This property is ideal for business owners with trucks and equipment, or anyone wanting secure, dry storage. Whether you're looking for a new home that allows you space for your hobbies, keep animals, or simply spread out and enjoy life in the country, this versatile property offers opportunity and possibilities! Call for a tour today, you won’t be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Kittitas Elem | Kittitas High | Kittitas High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $860,000 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Stove/Free Standing |
| Cooling | Central Air,Heat Pump |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 2012 |
| View | Mountains,Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Badger Pocket |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-90 East,Exit 115 / Right onto Cleman Rd. for 3 miles / Left onto Thrall Rd for 1.5 miles,then becomes Upper Badger Pocket Rd. / 6 miles to driveway on Left. |
| High School | Kittitas High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kittitas |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 231304 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Farm Home Loan,FHA,USDA Loan,VA Loan |
| Elementary School | Kittitas Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5997 |
| Middle/Junior High School | Kittitas High |
| Property Condition | Very Good |
| Public Remarks | Well maintained 5 acre irrigated property with a 5 BAY SHOP offers 3 PASTURES,mature fruit trees,and outbuildings for small farm animals,equipment,or hobbies. The exceptional 60x60 SHOP offers great |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Hot Tub/Spa,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Hallway Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 15 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 1716 |
| Lot Dimensions | apprx 344 x 685 |
| Lot Size Acres | 5.31 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Fenced-Fully,Gated Entry,High Speed Internet,Hot Tub/Spa,Irrigation,Outbuildings,Patio,Propane,RV Parking,Shop |
| Parking Uncovered Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98926
In The Neighborhood
Ellensburg
$ 779,900
- Type
- Single Family | Active
- Size
- 2,312 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: KW Realty Portland Central
Ellensburg
$ 779,000
- Type
- Single Family | Active
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: BHHS Brick & Mortar RE
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: November 6, 2026 3:40 PM UTC