Property Attributes
- ID#2482281
- TypeSingle Family
- CountyKITTITAS
- CityYakima
- AreaLower Kittitas County
- NeighborhoodCanyon Road
- Zip98901
- Style1 Story
- Year Built1984
- Taxes$ 4835
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size20.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Some properties are just houses. This one is a way of life. Tucked into the Yakima River Canyon on 20.5 private acres, this ranch estate is where mornings begin with canyon views and evenings end under a vaulted open-beam patio. Ride out directly to over 5,000 acres of BLM land. Fish world-class waters on the Yakima River just minutes from your door. Inside, the home is warm and welcoming with generous living spaces, a spacious kitchen, large windows that bring the canyon in, and a primary suite that feels like a true sanctuary. The 420 SF ADU offers flexibility for multigenerational living, guests, caretaker quarters, or rental income. Outside, the property is built to work as hard as you do: a 7-stall barn, wash rack, tack room, three shelter barns, hay storage, a 29x42 shop, and a 28x30 garage with a 12x30 bonus room. Whether you're operating an horse facility, boarding horses, running a dog training or boarding business, creating a private retreat, or simply carving out your own corner of the Northwest, the infrastructure is already in place. Private, versatile, and genuinely rare, this is a property that offers exceptional recreational, residential, and income-producing possibilities. Come experience it for yourself.
| Price History | |
|---|---|
| 2/19/2026 | Listed $899,000 |
| 5/22/2026 | 3$875,000 |
| 6/4/2026 | 3$855,000 |
| 6/18/2026 | 2$843,000 |
| 7/2/2026 | 2$830,000 |
| 7/29/2026 | 2$820,000 |
| 8/14/2026 | 2$810,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Cooling | Central Air,Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security Gate,Security System |
| Year Built | 1984 |
| View | See Remarks,Territorial |
| Topography | Equestrian,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank,Creek |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area,Accessible Entrance |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Canyon Road |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Ellensburg or Selah - take the Canyon Road (821) to Burbank Creek Road. Stay straight on Burbank Cr. Rd until you come to 1260 on the right. |
| City | Yakima |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Selah |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 892980 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4835 |
| Property Condition | Very Good |
| Public Remarks | Some properties are just houses. This one is a way of life. Tucked into the Yakima River Canyon on 20.5 private acres,this ranch estate is where mornings begin with canyon views and evenings end unde |
| Virtual Tour | https://youtu.be/J6RmX0rOv_g |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Security System,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Laundry Room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Stone,Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Secluded |
| Water Source | Individual Well |
| Total Parking | 16 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2000 |
| Lot Size Acres | 20.5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Arena-Outdoor,Barn,Dog Run,Fenced-Fully,Gated Entry,Green House,High Speed Internet,Outbuildings,Patio,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC