Property Attributes
- ID#2521269
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodCanyon Road
- Zip98926
- StyleContemporary
- Year Built2017
- Taxes$ 2382
- Price$ 1,024,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size10.16 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to 670 Berry Road — a stunning 2,228 sq ft contemporary home on 10.16 acres just minutes from downtown Ellensburg. This immaculate 3-bed/2.5 bath single-story offers the perfect blend of refined living & true rural functionality with an optional second home! Inside the 2017 built home, vaulted ceilings & large double/triple pane windows flood the open layout with natural light. The beautifully appointed kitchen features engineered hardwood floors, a large island, walk-in pantry, & flows effortlessly into the dining area — perfect for entertaining. A dedicated den/office with useful built-in shelving, a spacious utility room, & a large primary suite with beautiful bath round out a thoughtful floor plan. 2 other guest rooms share a full bath as well. Outside this property feels like your private park with some great outbuildings & a 2 bed manufactured home that can be brought back to life as guest quarters or 2nd home. The fully finished detached 3-bay shop handles all your toys & projects with ease, & even has a spray booth for painting. An open equipment carport shelters tractors, trucks, & gear. The back park-like setting is surrounded with 200+ pine trees & features a greenhouse, walk-in root cellar, raised garden beds, fruit trees, & pond. The field acreage is all green for horses or cattle too. This property is built for those who love a maintained country setting close to town & I-90 access. High quality & maintained wonderfully, this property is ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 5/11/2026 | Listed $1,150,000 |
| 7/6/2026 | 5$1,099,000 |
| 8/6/2026 | 3$1,074,900 |
| 9/3/2026 | 3$1,049,900 |
| 9/16/2026 | 3$1,024,900 |
General Features
| Living Area | 2228 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Recirculation Pump |
| Cooling | 90%+ High Efficiency,Forced Air,Heat Pump |
| Possession | Closing,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced,Security Gate,Security System |
| Year Built | 2017 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Canal Front |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Canyon Road |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Main St in Ellensburg,south turns into Canyon Rd,left on Berry Rd to house at corner. By appointment only with broker |
| High School | Ellensburg High |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 442569 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2382 |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to 670 Berry Road a stunning 2,228 sq ft contemporary home on 10.16 acres just minutes from downtown Ellensburg. This immaculate 3-bed/2.5 bath single-story offers the perfect blend of refin |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Owner |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Pantry,Security System,Triple Pane Windows,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | Heat Pump |
| Water Heater Location | Mechanical room/garage |
| Power Production Type | Electric,Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Detached Carport,Driveway,Attached Garage,Detached Garage,RV Parking |
| Lot Features | Open Space,Paved |
| Water Source | Individual Well,See Remarks |
| Total Parking | 14 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2228 |
| Lot Size Acres | 10.16 |
| Waterfront Y/N | Yes |
| Covered Spaces | 10 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gated Entry,Green House,High Speed Internet,Outbuildings,RV Parking,Shop,Sprinkler System |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC