Property Attributes
- ID#2538560
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- Neighborhood18th-Ellensburg
- Zip98926
- StyleContemporary
- Year Built1990
- Taxes$ 3418
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.19 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Meticulously maintained 1-story home in Ellensburg offering comfort, efficiency, and thoughtful updates throughout! This 1,320 sq ft home sits on a spacious 8,276 sq ft lot and features durable LifeProof vinyl flooring throughout for a clean, modern feel. The open-concept living room and kitchen create an inviting space perfect for everyday living and entertaining. The kitchen was remodeled approximately 7 years ago and showcases beautiful granite countertops, stainless steel appliances, insta-hot, updated finishes, and a functional layout. Major exterior improvements include a newer roof (approx. 2012) and solar panels installed in 2017 for added energy efficiency. Step outside to a large backyard ideal for hosting gatherings, along with a custom built 12 X 16 storage shed providing plenty of extra space for tools and equipment. The front yard was recently enhanced in 2024 with a new concrete slab and fresh landscaping, boosting curb appeal. Conveniently located in the desirable Green Parks neighborhood, this home offers easy access to town, schools, and amenities—making it move-in ready and a must-see. The property was surveyed out of the flood zone in 2004, and the sellers do not pay flood insurance.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 6/12/2026 | Listed $429,000 |
| 7/9/2026 | 2$424,000 |
| 9/3/2026 | 2$419,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Wall Furnace |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 1990 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | GREEN PARKS NO. 3,LOT 1; SEC 35,TWP 18,RGE 18 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | 18th/Ellensburg |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly- make sure to type in 2000 N Parks Drive. |
| High School | Ellensburg High |
| City | Ellensburg |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3418.45 |
| Middle/Junior High School | Morgan Mid |
| Property Condition | Good |
| Public Remarks | Meticulously maintained 1-story home in Ellensburg offering comfort,efficiency,and thoughtful updates throughout! This 1,320 sq ft home sits on a spacious 8,276 sq ft lot and features durable LifePro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ellensburg |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Sprinkler System,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | closet by front door- quick release door |
| Power Production Type | Electric,Natural Gas,Solar (Unspecified) |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1320 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Fenced-Fully,Irrigation,Outbuildings,Patio,Sprinkler System |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC