Property Attributes
- ID#2583321
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- Neighborhood18th-Ellensburg
- Zip98926
- Style1 Story
- Year Built1994
- Taxes$ 3292
- Price$ 404,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
- Lot Size0.17 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare CWU-adjacent rambler featuring a private secondary living suite—ideal for flexible living, diverse households, or rental space. Property Overview: 1,360 total sq ft | 4 Beds | 2.5 Baths | Off-Street Parking -- per Kittitas County Tax Assessor (Parcel 571536) **Main Residence (3 Bed / 1.5 Bath): Bright kitchen with dedicated dining area, newer vinyl plank flooring, neutral carpet, in-unit laundry, and practical layout. **Studio Suite (1 Bed / 1 Bath | 228 SF): Features a private exterior entrance, dedicated off-street parking, galley kitchen, full bath, and laundry setup. **Exterior & Grounds: Fully fenced backyard complete with fruit trees, storage shed, and dog kennel. Low-maintenance front yard landscaping. **Zoning & Municipal Confirmation: Studio has 20+ years of established conditioned residential living space. City planning confirmed (Aug 2026) current continued residential/rental use as-is. Full main residence plus a completely private, self-contained studio space (with its own laundry, kitchen, and dedicated parking) opens up to many possibilities. It’s ideal for comfortable diverse living or offsetting housing expenses (above average CAP rate). Situated on a quiet, friendly Cul-de-sac, the home features a low-maintenance front yard, spacious off-street parking, and a 30A RV hookup. Private, fully fenced backyard with fruit trees, minutes from CWU.
| Price History | |
|---|---|
| 9/21/2026 | Listed $404,900 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Available,Sewer Connected |
| Heating | Wall Furnace |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,See Remarks,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1994 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 18th/Ellensburg |
| Facing Direction | South |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 18th Ave; N on Chestnut,E on White Birch Ave,807 midblock on left of Cul-de-sac. |
| City | Ellensburg |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3292 |
| Public Remarks | Rare CWU-adjacent rambler featuring a private secondary living suiteideal for flexible living,diverse households,or rental space. Property Overview: 1,360 total sq ft | 4 Beds | 2.5 Baths | Off-Stree |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Second Primary Bedroom,Bath Off Primary,Ceiling Fan(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Front Closet |
| Power Production Type | Electric |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Curbs,Drought Resistant Landscape,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1360 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Dog Run,Fenced-Partially,High Speed Internet,Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC