Property Attributes
- ID#2564714
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- Neighborhood18th-Ellensburg
- Zip98926
- Style2 Story
- Year Built2024
- Taxes$ 3286
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.0972 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Better than new and one of the best values in Black Horse! Built in 2024, this beautifully maintained 3-bedroom, 2.5-bathroom home offers 1,340 square feet of bright, open living space with contemporary finishes, smart switches throughout, LED lighting, central A/C, stainless steel appliances, and a modern kitchen with a center island. The fully fenced backyard features attractive pavers combined with gravel, creating a stylish zero maintenance outdoor space. Enjoy community trails, a private park, and convenient access to downtown Ellensburg and I-90. One of the best values in the Black Horse community. Call your favorite agent and schedule a private tour today!
| Price History | |
|---|---|
| 8/5/2026 | Listed $394,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency,Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 86 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced,Security System |
| Year Built | 2024 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Trail(s) |
| Building Name | Black Horse |
| Assoc Fee Paid Per | Monthly |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | 18th/Ellensburg |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Reecer Creek to Black Horse Community,take left at Roundup (turns into Wrangler) home is on the right. |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4235 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 3286.28 |
| Public Remarks | Better than new and one of the best values in Black Horse! Built in 2024,this beautifully maintained 3-bedroom,2.5-bathroom home offers 1,340 square feet of bright,open living space with contemporary |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Water Company | City of Ellensburg |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Pantry,Security System,SMART Wired,Sprinkler System,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Value In Land |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Size Acres | 0.0972 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Fenced-Fully,High Speed Internet,Irrigation,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 5:06 PM UTC